EN: | horse mackerel, scad (See: http://en.wikipedia.org/wiki/Atlantic_horse_mackerel) |
SV: | taggmakrill, hästmakrill (Se: http://sv.wikipedia.org/wiki/Taggmakrill) |
FR: | chinchard, saurel; carangue |
LA: | Trachurus trachurus; Caranx |
EN: | horse-diseases: http://www.greenhorn-horse-facts.com/horse-diseases.html |
SV: | hästsjukdomar: http://sv.wikipedia.org/wiki/Hästsjukdomar |
FR: | maladies du cheval: http://www.equinfo.org/maladie/index.htm |
LA: | sjukdom: morbus; häst: equus, caballus |
EN: | horse-fly, bot-fly, ox-bot, gadfly, warble,warble fly, tabanid, breeze (See: http://en.wikipedia.org/wiki/Horse-fly) |
SV: | hästfluga, broms, häststyng, renstyng, tabanid |
FR: | varon, taon, taon /mouche/ à cheval, hippobosque, hypoderme |
LA: | Tabanus tarandinus, Oedemagna/Hypoderma tarandi (Rangifer tarandus = ren) |
EN: | horse-leech |
SV: | hästigel |
FR: | sangsue (=blodsugare) |
LA: | Haemopis sanguisuga |
EN: | horseshoe |
SV: | hästsko |
FR: | fer-à-cheval |
LA: | solea ferrea |
EN: | horseshoe bat |
SV: | hästskonäsa |
FR: | fer-à-cheval, fer à cheval, rhinolophe |
LA: | Rhinolophus (Gr rhis,rhinos=nos; lophos=kam,kant) |
EN: | houbara bustard* |
SV: | kragtrapp (Nordafrika) |
FR: | outarde houbara |
LA: | Chlamydotis undulata |
EN: | house bunting |
SV: | hussparv (Nordafrika) |
FR: | bruant striolé |
LA: | Emberiza striolata |
EN: | house cricket (Grylloïdea; 2000 arter i varma länder, 2 i Sv.), gryllus, locust (See: http://en.wikipedia.org/wiki/Cricket_%28insect%29) |
SV: | syrsa (hopprätvinge); hussyrsa, gryllus; fältsyrsa (Gryllus campestris) |
FR: | grillon /domestique/, cri-cri (cri=skrik), criquet; (Fam. Gryllidae) |
LA: | Grillus/Gryllus domesticus; Acheta domestica; Gryllus campestris |
EN: | house crow, Indian house crow; caw, kaw, croak |
SV: | huskråka; kraxa (Se: http://sv.wikipedia.org/wiki/Kråka) |
FR: | corbeau familier, corneille des maisons; crailler, coasser |
LA: | Corvus splendens |
Showing match 101–110 of 129
1—10 11—20 21—30 31—40 41—50 51—60 61—70 71—80 81—90 91—100 101—110 111—120 121—129© P.O. Jacobson 1998