EN: | bald ibis, hermit ibis |
SV: | eremitibis |
FR: | ibis l'ermite, ibis chauve (c.=skallig) |
LA: | Geronticus eremita |
EN: | baleen whale, whalebone whale (See: http://en.wikipedia.org/wiki/Baleen_whale) |
SV: | bardval (bardvalar: rät-,fen-,gråval; 14 species; Se:http://sv.wikipedia.org/wiki/Bardvalar) |
FR: | baleine grise de Californie, baleine /à fanons/ |
LA: | Fam. Mysticeti |
EN: | Balkan whipsnake (See: http://en.wikipedia.org/wiki/Coluber_gemonensis) |
SV: | pilsnok |
FR: | couleuvre des Balkans |
LA: | Coluber gemonensis; Fam. Colubridae (se S boomslang) |
EN: | ballan wrasse |
SV: | berggylta |
FR: | vieille commune |
LA: | Labrus bergylta |
EN: | Baltic clam, Baltic macoma, little macoma (See:http://en.wikipedia.org/wiki/Macoma_balthica) |
SV: | östersjömussla (Se: http://www.vattenkikaren.gu.se/fakta/arter/mollusca/bivalvia/macobalt/macoba.html) |
FR: | moule de la mer Baltique, moule baltique |
LA: | Macoma balthica |
EN: | Baltic grayling |
SV: | gråbrun gräsfjäril |
FR: | agreste baltique |
LA: | Oeneis jutta |
EN: | Baltic ringed seal |
SV: | östersjövikare* (Bottenviken, Bottenhavet, Finska viken) (Se: http://sv.wikipedia.org/wiki/Vikare) |
FR: | phoque annelé de la mer Baltique |
LA: | Phoca hispida botnica, Phoca vitulina botnica |
EN: | Baltimore oriole, northern oriole (Maryland's state bird), golden/Western oriole |
SV: | Baltimoretrupial, nordlig trupial, amerikansk gylling (Se: http://www.birds.cornell.edu/AllAboutBirds/BirdGuide/Baltimore_Oriole.html#otherNames) |
FR: | oriole de Baltimore, oriole du Nord, oriole à ailes blanches |
LA: | Icterus galbula |
EN: | banded demoiselle |
SV: | blå jungfruslända |
FR: | caloptéryx éclatant |
LA: | Calopteryx splendens |
EN: | banded leaf monkey, banded leaf-monkey (See: http://www.wildsingapore.per.sg/discovery/factsheet/bandleafmonkey.htm) |
SV: | bandad bladapa (Singapore) |
FR: | semnopitèque malais |
LA: | Presbytis femoralis |
Showing match 11–20 of 345
1—10 11—20 21—30 31—40 41—50 51—60 61—70 71—80 81—90 91—100 101—110 111—120 121—130 131—140 141—150 151—160 161—170 171—180 181—190 191—200 201—210 211—220 221—230 231—240 241—250 251—260 261—270 271—280 281—290 291—300 301—310 311—320 321—330 331—340 341—345© P.O. Jacobson 1998